<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NASA Implicated In CRU Climategate Scandal?</title>
	<atom:link href="http://robertlaurie.net/2009/12/03/nasa-implicated-in-cru-climategate-scandal/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertlaurie.net/2009/12/03/nasa-implicated-in-cru-climategate-scandal/</link>
	<description>Conservative news and political commentary from Detroit based columnist Robert Laurie</description>
	<lastBuildDate>Tue, 22 Jun 2010 18:29:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Update on Copenhagen &#171; Alec on the Issues</title>
		<link>http://robertlaurie.net/2009/12/03/nasa-implicated-in-cru-climategate-scandal/comment-page-1/#comment-266</link>
		<dc:creator>Update on Copenhagen &#171; Alec on the Issues</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://therobalution.com/?p=1662#comment-266</guid>
		<description>[...] Update on&#160;Copenhagen  December 14, 2009 asjohnston Leave a comment Go to comments    There have been several developments since my last post entitled &#8220;Climategate&#8221; and Copenhagen. On December 7th, UN climate talks began in Copenhagen to address how mankind should further respond to climate change; what they used to call global warming before the planet stopped warming. In the time since the last post the British media has been rather relentless in its coverage of the &#8220;Climategate&#8221; scandal to the point where some have considered the &#8220;Global Warming Alarmist&#8221; movement to finally be dead. Certain media outlets in America have picked up the story including Fox News, the Daily Show (that I consider this news media should be taken as a scathing criticism of the state of mainstream American news media), the Wall Street Journal, as well as a host of online media. The events that have caused suspicion of the data of the climate scientists are as follows: the emails leaked from the University of East Anglia’s Climate Research Unit, the problems found with the data from the New Zealand National Institute for Water and Atmospheric Research, the problems found in the Antarctic data in the Global Historical Climate Network dataset, and finally, because of its unwillingness to release its data after countless freedom of information requests, possible problems with NASA&#8217;s data. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update on&nbsp;Copenhagen  December 14, 2009 asjohnston Leave a comment Go to comments    There have been several developments since my last post entitled &#8220;Climategate&#8221; and Copenhagen. On December 7th, UN climate talks began in Copenhagen to address how mankind should further respond to climate change; what they used to call global warming before the planet stopped warming. In the time since the last post the British media has been rather relentless in its coverage of the &#8220;Climategate&#8221; scandal to the point where some have considered the &#8220;Global Warming Alarmist&#8221; movement to finally be dead. Certain media outlets in America have picked up the story including Fox News, the Daily Show (that I consider this news media should be taken as a scathing criticism of the state of mainstream American news media), the Wall Street Journal, as well as a host of online media. The events that have caused suspicion of the data of the climate scientists are as follows: the emails leaked from the University of East Anglia’s Climate Research Unit, the problems found with the data from the New Zealand National Institute for Water and Atmospheric Research, the problems found in the Antarctic data in the Global Historical Climate Network dataset, and finally, because of its unwillingness to release its data after countless freedom of information requests, possible problems with NASA&#8217;s data. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
